Void
of course moons Knowing when the Moon becomes Void of Course is
an easy way to begin to watch the effect of the closest heavenly body to earth-the
Moon. The Moon becomes void when it's not making any major aspects to the other
planets. This happens every few days for a time period ranging from a few minutes
to a day or more. 
Simply put, what this means from a practical standpoint, is that anything that
is started when the Moon is void of course, doesn't pan out. Starting a new business?
Don't make it official until the void period is over. 
Looking for an engagement date? Avoid the times that the Moon is void if you want
to play it safe. One more thing. Don't push the send button on an important e-mail
until the Moon void period is over. That is, unless you want nothing to come of
it. Fretting over a possible negative outcome for a court case, a health issue
or whatever? The void of course definition still applies-nothing comes of it.

Can you override the effect of a void Moon? Maybe, but be prepared to double your
efforts and then hope and pray for the best. Now, I have to tell you, the reverse
strategy of starting something important when the Moon is not void doesn't guarantee
success. I do know that starting something important when it is void, nearly always
holds true; Nothing much happens. I also know that if I can avoid hang-ups and
disappointments, that's enough to make me check my calendar. 
V/C = Moon Void of Course: Best to meditate,
take it easy and avoid starting important new projects. 
Moon Enters [sign]: Ends the Moon void
period. Okay to initiate important new projects. 
Remember, it may be void for only a few minutes to as long as 2 days. If no
date is shown, then the Moon is not void on that day. 
To adjust for your time zone: Central
Time - subtract 1 hour from times shown Mountain Time - subtract
2 hours from times shown Pacific Time - subtract 3 hours from times
shown 
Then adjust for Daylight Savings Time if necessary. To do this: Add
1 hour if Daylight Savings Time is in effect where you live.
|
Void
of course moons
Calculated for Pacific Standard Time.
|

Daylight Savings Time begins
Sunday March 10, 2013 at 11:31 AM
Spring Forward 1 hour if DST is in effect where you
live.
|

January
2013
Jan
03, 2013 7:15 AM
Jan 03, 2013 8:10 PM
Jan 05, 2013 6:12 PM
Jan 06, 2013 1:08 AM
Jan 07, 2013 6:31 AM
Jan 08, 2013 3:28 AM
Jan 08, 2013 9:28 PM
Jan 10, 2013 3:54 AM
Jan 11, 2013 2:43 PM
Jan 12, 2013 4:01 AM
Jan 13, 2013 3:36 AM
Jan 14, 2013 5:49 AM
Jan 16, 2013 4:32 AM
Jan 16, 2013 11:06 AM
Jan 18, 2013 7:40 PM
Jan 18, 2013 8:36 PM
Jan 20, 2013 1:16 PM
Jan 21, 2013 9:04 AM
Jan 23, 2013 6:41 AM
Jan 23, 2013 9:59 PM
Jan 25, 2013 3:34 PM
Jan 26, 2013 9:20 AM
Jan 28, 2013 11:59 AM
Jan 28, 2013 6:27 PM
Jan 30, 2013 8:58 PM
Jan 31, 2013 1:35 AM
|

February
2013
Feb
Jan 2013 8:02 PM
Feb 02, 2013 7:01 AM
Feb 04, 2013 7:31 AM
Feb 04, 2013 10:45 AM
Feb 05, 2013 3:42 PM
Feb 06, 2013 12:54 PM
Feb 07, 2013 7:43 AM
Feb 08, 2013 2:16 PM
Feb 10, 2013 2:20 AM
Feb 10, 2013 4:19 PM
Feb 11, 2013 12:02 PM
Feb 12, 2013 8:51 PM
Feb 14, 2013 10:35 PM
Feb 15, 2013 5:07 AM
Feb 17, 2013 3:30 PM
Feb 17, 2013 4:49 PM
Feb 19, 2013 1:47 PM
Feb 20, 2013 5:44 AM
Feb 21, 2013 9:07 PM
Feb 22, 2013 5:11 PM
Feb 24, 2013 11:50 PM
Feb 25, 2013 1:52 AM
Feb 26, 2013 1:12 PM
Feb 27, 2013 8:01 AM
Feb 27, 2013 9:35 PM
Mar 02, 2013 12:33 PM
|

March
2013
Mar
03, 2013 4:18 AM
Mar 03, 2013 4:10 PM
Mar 05, 2013 10:28 AM
Mar 05, 2013 7:13 PM
Mar 07, 2013 4:14 PM
Mar 07, 2013 10:01 PM
Mar 08, 2013 5:07 PM
Mar 10, 2013 1:18 AM
Daylight Savings Time change
Mar 11, 2013 2:51 PM
Mar 12, 2013 6:17 AM
Mar 12, 2013 10:52 PM
Mar 14, 2013 2:08 PM
Mar 16, 2013 6:10 PM
Mar 17, 2013 1:08 AM
Mar 19, 2013 12:26 PM
Mar 19, 2013 1:55 PM
Mar 20, 2013 11:40 AM
Mar 22, 2013 1:49 AM
Mar 22, 2013 10:27 PM
Mar 24, 2013 10:49 AM
Mar 25, 2013 6:31 AM
Mar 26, 2013 4:31 PM
Mar 27, 2013 1:14 PM
Mar 28, 2013 7:53 PM
Mar 29, 2013 3:24 PM
Mar 30, 2013 10:13 PM
Mar 31, 2013 11:59 PM
Apr 02, 2013 12:35 AM |

April 2013
Apr 03, 2013 5:34 AM
Apr 04, 2013 3:41 AM
Apr 05, 2013 12:21 PM
Apr 06, 2013 8:00 AM
Apr 07, 2013 11:09 PM
Apr 08, 2013 2:02 PM
Apr 10, 2013 11:24 AM
Apr 10, 2013 10:21 PM
Apr 13, 2013 7:30 AM
Apr 13, 2013 9:12 AM
Apr 15, 2013 2:41 PM
Apr 15, 2013 9:49 PM
Apr 18, 2013 7:30 AM
Apr 18, 2013 10:13 AM
Apr 19, 2013 4:05 PM
Apr 20, 2013 8:08 PM
Apr 22, 2013 1:02 AM
Apr 23, 2013 2:24 AM
Apr 24, 2013 7:11 AM
Apr 25, 2013 5:25 AM
Apr 26, 2013 3:56 AM
Apr 27, 2013 6:31 AM
Apr 28, 2013 11:36 PM
Apr 29, 2013 7:21 AM |

May 2013
May Jan 2013 9:07 AM
May Jan 2013 9:19 AM
May 02, 2013 11:24 PM
May 03, 2013 1:25 PM
May 05, 2013 11:00 AM
May 05, 2013 8:03 PM
May 07, 2013 7:40 AM
May 08, 2013 5:09 AM
May 09, 2013 7:28 PM
May 10, 2013 4:20 PM
May 12, 2013 8:32 AM
May 13, 2013 4:56 AM
May 15, 2013 7:13 AM
May 15, 2013 5:37 PM
May 17, 2013 11:34 PM
May 18, 2013 4:32 AM
May 20, 2013 11:48 AM
May 20, 2013 12:07 PM
May 22, 2013 2:35 AM
May 22, 2013 3:55 PM
May 24, 2013 8:55 AM
May 24, 2013 4:48 PM
May 26, 2013 5:22 AM
May 26, 2013 4:28 PM
May 28, 2013 1:40 PM
May 28, 2013 4:48 PM
May 30, 2013 6:56 PM
May 30, 2013 7:30 PM |

Jun 2013
Jun Jan 2013 11:30 PM
Jun 02, 2013 1:33 AM
Jun 04, 2013 1:08 AM
Jun 04, 2013 10:53 AM
Jun 05, 2013 1:30 AM
Jun 06, 2013 10:31 PM
Jun 09, 2013 3:28 AM
Jun 09, 2013 11:15 AM
Jun 10, 2013 4:14 PM
Jun 11, 2013 11:57 PM
Jun 14, 2013 6:14 AM
Jun 14, 2013 11:25 AM
Jun 16, 2013 4:25 PM
Jun 16, 2013 8:18 PM
Jun 18, 2013 10:55 PM
Jun 19, 2013 1:38 AM
Jun 20, 2013 2:16 PM
Jun 21, 2013 3:30 AM
Jun 23, 2013 2:08 AM
Jun 23, 2013 3:08 AM
Jun 24, 2013 9:23 PM
Jun 25, 2013 2:26 AM
Jun 26, 2013 8:08 AM
Jun 27, 2013 3:31 AM
Jun 28, 2013 7:16 PM
Jun 29, 2013 8:06 AM |

Jul 2013
Jul Jan 2013 1:47 AM
Jul Jan 2013 4:42 PM
Jul 03, 2013 10:50 AM
Jul 04, 2013 4:21 AM
Jul 06, 2013 7:30 AM
Jul 06, 2013 5:13 PM
Jul 08, 2013 6:43 AM
Jul 09, 2013 5:48 AM
Jul 11, 2013 2:54 PM
Jul 11, 2013 5:11 PM
Jul 13, 2013 10:25 AM
Jul 14, 2013 2:40 AM
Jul 15, 2013 10:18 PM
Jul 16, 2013 9:24 AM
Jul 18, 2013 6:12 AM
Jul 18, 2013 12:54 PM
Jul 20, 2013 9:59 AM
Jul 20, 2013 1:38 PM
Jul 21, 2013 10:53 AM
Jul 22, 2013 1:06 PM
Jul 22, 2013 9:02 PM
Jul 24, 2013 1:22 PM
Jul 25, 2013 1:43 PM
Jul 26, 2013 4:28 PM
Jul 27, 2013 9:19 PM
Jul 28, 2013 11:42 PM
Jul 30, 2013 10:57 AM
Jul 31, 2013 10:41 AM |

Aug 2013
Aug Jan 2013 11:16 AM
Aug 02, 2013 11:29 PM
Aug 05, 2013 1:48 AM
Aug 05, 2013 11:57 AM
Aug 06, 2013 4:50 PM
Aug 07, 2013 10:56 PM
Aug 09, 2013 5:04 PM
Aug 10, 2013 8:07 AM
Aug 11, 2013 8:28 PM
Aug 12, 2013 3:17 PM
Aug 14, 2013 4:29 PM
Aug 14, 2013 8:04 PM
Aug 16, 2013 12:31 PM
Aug 16, 2013 10:25 PM
Aug 18, 2013 1:25 PM
Aug 18, 2013 11:06 PM
Aug 20, 2013 8:44 PM
Aug 20, 2013 11:43 PM
Aug 22, 2013 8:38 PM
Aug 23, 2013 2:12 AM
Aug 25, 2013 5:01 AM
Aug 25, 2013 8:13 AM
Aug 27, 2013 5:57 PM
Aug 27, 2013 6:07 PM
Aug 28, 2013 11:44 PM
Aug 30, 2013 6:32 AM
Aug 31, 2013 7:06 PM
Sep Jan 2013 7:00 PM |

Sep 2013
Sep 03, 2013 12:52 PM
Sep 04, 2013 5:43 AM
Sep 06, 2013 5:09 AM
Sep 06, 2013 2:12 PM
Sep 08, 2013 3:45 PM
Sep 08, 2013 8:44 PM
Sep 10, 2013 4:21 AM
Sep 11, 2013 1:35 AM
Sep 12, 2013 12:08 PM
Sep 13, 2013 4:55 AM
Sep 14, 2013 6:16 PM
Sep 15, 2013 7:05 AM
Sep 16, 2013 3:19 AM
Sep 17, 2013 8:57 AM
Sep 19, 2013 6:12 AM
Sep 19, 2013 11:57 AM
Sep 20, 2013 8:25 PM
Sep 21, 2013 5:33 PM
Sep 23, 2013 2:12 AM
Sep 24, 2013 2:34 AM
Sep 26, 2013 6:21 AM
Sep 26, 2013 2:24 PM
Sep 29, 2013 2:30 AM
Sep 29, 2013 2:57 AM
Sep 30, 2013 11:48 PM
Oct Jan 2013 1:51 PM |

Standard Time resumes Sunday
Nov. 3, 2013 at 11:40 AM.
Set your clocks! Fall back 1 hour. Pacific Standard
Time Shown.
|

October
2013
Oct 03, 2013 1:57 PM
Oct 03, 2013 9:59 PM
Oct 05, 2013 5:27 PM
Oct 06, 2013 3:32 AM
Oct 07, 2013 11:53 PM
Oct 08, 2013 7:21 AM
Oct 10, 2013 5:10 AM
Oct 10, 2013 10:17 AM
Oct 11, 2013 7:04 PM
Oct 12, 2013 12:59 PM
Oct 14, 2013 3:28 PM
Oct 14, 2013 4:05 PM
Oct 16, 2013 2:14 AM
Oct 16, 2013 8:17 PM
Oct 18, 2013 6:37 PM
Oct 19, 2013 2:26 AM
Oct 20, 2013 4:01 PM
Oct 21, 2013 11:13 AM
Oct 22, 2013 7:34 PM
Oct 23, 2013 10:35 PM
Oct 25, 2013 3:30 PM
Oct 26, 2013 11:11 AM
Oct 28, 2013 7:25 AM
Oct 28, 2013 10:44 PM
Oct 30, 2013 9:48 PM
Oct 31, 2013 7:21 AM |

November
2013
Nov 02, 2013 7:46 AM
Nov 02, 2013 12:34 PM
Standard
time change
Nov 03, 2013 11:23 PM
Nov 04, 2013 3:14 PM
Nov 05, 2013 11:48 AM
Nov 06, 2013 4:43 PM
Nov 08, 2013 2:38 AM
Nov 08, 2013 6:29 PM
Nov 10, 2013 12:57 AM
Nov 10, 2013 9:36 PM
Nov 12, 2013 9:33 AM
Nov 13, 2013 2:39 AM
Nov 14, 2013 3:57 PM
Nov 15, 2013 9:49 AM
Nov 17, 2013 10:15 AM
Nov 17, 2013 7:06 PM
Nov 19, 2013 10:59 AM
Nov 20, 2013 6:22 AM
Nov 22, 2013 2:11 AM
Nov 22, 2013 6:56 PM
Nov 24, 2013 3:58 AM
Nov 25, 2013 7:10 AM
Nov 27, 2013 6:43 AM
Nov 27, 2013 4:59 PM
Nov 29, 2013 6:13 AM
Nov 29, 2013 11:02 PM |

December
2013
Dec Jan 2013 8:33 PM
Dec 02, 2013 1:31 AM
Dec 03, 2013 10:45 PM
Dec 04, 2013 1:49 AM
Dec 06, 2013 12:31 AM
Dec 06, 2013 1:53 AM
Dec 07, 2013 7:11 AM
Dec 08, 2013 3:34 AM
Dec 10, 2013 1:40 AM
Dec 10, 2013 8:05 AM
Dec 12, 2013 10:37 AM
Dec 12, 2013 3:40 PM
Dec 14, 2013 9:54 PM
Dec 15, 2013 1:40 AM
Dec 17, 2013 4:28 AM
Dec 17, 2013 1:16 PM
Dec 19, 2013 11:36 PM
Dec 20, 2013 1:47 AM
Dec 22, 2013 8:25 AM
Dec 22, 2013 2:18 PM
Dec 24, 2013 10:54 PM
Dec 25, 2013 1:16 AM
Dec 27, 2013 6:00 AM
Dec 27, 2013 8:57 AM
Dec 29, 2013 8:54 AM
Dec 29, 2013 12:36 PM
Dec 30, 2013 6:36 AM
Dec 31, 2013 1:01 PM |

New and Full Moons 2012, 2013,
2014 and 2015 For the full and new moons each month to be forewarned
about earthquakes, emotional depression, temper tantrums, panic attacks and drug
or alcohol abuse behavior of your loved ones:
2013
New - 1/11/13
Full - 1/26 /13
New - 2/10 /13
Full - 2/25 /13
New - 3/11 /13
Full - 3/27 /13
New - 4/10 /13
Full - Apr 25 /13
New - 5/9 /13
Full - 5/4 /13
New - 6/8 /13
Full - 6/23 /13
New - 7/8 /13
Full - 7/22 /13
New - 8/6 /13
Full - 8/20 /13
New - 9/5 /13
Full - 9/19 /13
New - 10/4 /13
Full - 10/18 /13
New - 11/3 /13
Full - 11/17 /13
New - 12/2 /13
Full - 12/17 /13
New - 1/1/14
|
2014
New
- 1/1/14
Full - 1/15/14
New - 1/30/14
Full - 2/14/14
New - 3/1/14
Full - 3/16/14
New - 3/30/14
Full - 4/15/14
New - 4/9/14
Full - 5/14/14
New - 5/28/14
Full - 6/12/14
New - 6/27/14
Full - 7/12/14
New - 7/26/14
Full - 8/10/14
New - 8/25/14
Full - 9/8/14
New - 9/24/14
Full - 10/8/14
New - 10/23/14
Full - 11/6/14
New - 11/22/14
Full - 12/6/14
New - 12/21/14
|
2015
Full - 1/4/15
New - 1/20/15
Full - 2/3/15
New - 2/18/15
Full - 3/5/15
New - 3/20/15
Full - 4/4/15
New - 4/18/15
Full - 5/3/15
New - 5/17/15
Full - 6/2/15
New - 6/16/15
Full - 7/1/15
New - 7/15/15
Full - 7/31/15
New - 8/14/15
Full - 8/29/15
New - 9/13/15
Full - 9/27/15
New - 10/12/15
Full - 10/27/15
New - 11/11/15
Full - 11/25/15
New - 12/11/15
Full - 12/25/15
|

How to choose a correct surgery
date 1. Try to plan an operation 5 days before or after
the new moon. Fluids are at their lowest ebb; consequently, there is less chance
of swelling. 
2. Avoid operations 5 days before or after a full moon. Bodily fluids are
at their highest and can cause excessive swelling, hemorrhaging or seepage from
wounds. 
3. A day in which the moon is void of course is a bad one for surgery.
On such a day there is a good possibility that the operation won't be performed
correctly, that complications will arise or that a second operation will become
necessary.. 
4. Avoid an operation on that part of the body ruled by the sign in which
the moon or sun is transiting. 
5. Avoid surgery when the moon is in a MUTABLE sign, Virgo, Gemini, Pisces
or Sagittarius. 
6. Try to plan an operation when the transiting moon is in a FIXED sign
(Taurus, Leo, Scorpio Aquarius), the surgeon's hands should be steady, and no
further complications should arise. 
7. Avoid surgery when the transiting moon is within 17 degrees of the natal
sun, moon, or mars. 
8. Avoid surgery when the transiting moon is square, opposite or inconjunct
the natal or transiting sun, Mars, Saturn, Neptune, Uranus or Pluto. Mars in a
tension aspect with the transiting moon can mean excessive bleeding or inflammation
after surgery. Saturn can mean chronic or very serious complications. 
9. Try to plan an operation when the transiting moon is sextile or trine
to natal, progressed or transiting Venus, Mars or Jupiter. This will help the
surgery go smoothly. Moon sextile or trine Mars will also help insure the surgeon
will have a quick, clean cutting hand and will know what he or she is doing.

10. Avoid surgery when Mercury or Mars is retrograde. Mercury
Retrograde can mean misunderstandings, mistakes,
and confusion. Since Mars in the planet of surgeons, when it goes retrograde surgeons
tend not to be at their steadiest or most reliable; they may not be able to concentrate
well. Furthermore, Mars Retrograde can mean heavy loss of blood.
| | |
|