Tonya Somers Clairvoyant Psychic
Psychic Home Page
About Psychic Tonya Somers
Psychic Newsletter
Psychic Readhings
Soul Mate or Twin Flame
Tonya the Psychic Healer
Rates for Psychic Services
Animal Totems
Chakras
Cheaters Crazy Makers
Crystals
Daily Meditations
Feng Shui
House Numerology
Read Auras
Law of Attraction
Mercury Retrograde
Metaphyscical Psychic Books
Moon Cycles
Numerology
Psychic Protections
Client Testimonials
Psychic Resources and Webrings
Lydia Hiby Pet Psychic
Psychic Site Map
Contact Psychic Tonya Somers

Tonya's Readings are done by telephone:
Tonya is located in Seattle but 100% of her psychic readings are done by telephone. You may wonder how she is able to do psychic readings so accurately on the telephone but the answer is simple: the phone line is electrical and so is psychic energy, so then, so is she!

Astrology Zone
Aries
Taurus
Gemini
Cancer
Leo
Virgo
Libra
Scorpio
Sagittarius
Capricorn
Aquarius
Pisces

Free Psychic Readings For Client Referrals:
For every three people you refer to Tonya for a full hour psychic reading, you will receive one full hour psychic reading.

Follow Tonya on:

Free Newsletter:
Join my psychic newsletter mailing list by clicking the heart below. You will receive a free weekly Email about numerology, full moons and astrology. Be sure to remove tonyasomers from your SPAM filters before signing up:

Tonya Accepts :
Paypal
Visa
Mastercard


Tonya not only specializes in psychic readings, she has found that she can use psychically energized jewelry to keep you grounded, centered and panic-free each day.
For explanation and samples
of the jewelry Click Here

Moon Cycles

Void of course moons
Knowing when the Moon becomes Void of Course is an easy way to begin to watch the effect of the closest heavenly body to earth-the Moon. The Moon becomes void when it's not making any major aspects to the other planets. This happens every few days for a time period ranging from a few minutes to a day or more.

Simply put, what this means from a practical standpoint, is that anything that is started when the Moon is void of course, doesn't pan out. Starting a new business? Don't make it official until the void period is over.

Looking for an engagement date? Avoid the times that the Moon is void if you want to play it safe. One more thing. Don't push the send button on an important e-mail until the Moon void period is over. That is, unless you want nothing to come of it. Fretting over a possible negative outcome for a court case, a health issue or whatever? The void of course definition still applies-nothing comes of it.

Can you override the effect of a void Moon? Maybe, but be prepared to double your efforts and then hope and pray for the best. Now, I have to tell you, the reverse strategy of starting something important when the Moon is not void doesn't guarantee success. I do know that starting something important when it is void, nearly always holds true; Nothing much happens. I also know that if I can avoid hang-ups and disappointments, that's enough to make me check my calendar.

V/C = Moon Void of Course:
Best to meditate, take it easy and avoid starting important new projects.

Moon Enters [sign]:
Ends the Moon void period. Okay to initiate important new projects.

Remember, it may be void for only a few minutes to as long as 2 days.
If no date is shown, then the Moon is not void on that day.

To adjust for your time zone:
Central Time - subtract 1 hour from times shown
Mountain Time - subtract 2 hours from times shown
Pacific Time - subtract 3 hours from times shown

Then adjust for Daylight Savings Time if necessary.
To do this: Add 1 hour if Daylight Savings Time is in effect where you live.

2010 Calculated for Eastern Standard Time.
January 2010
Jan 1, 2010 10:43 AM
Jan 1, 2010 9:41 PM

Jan 3, 2010 4:55 PM
Jan 3, 2010 9:52 PM

Jan 5, 2010 12:25 PM
Jan 5, 2010 11:58 PM

Jan 8, 2010 1:07 AM
Jan 8, 2010 5:00 AM

Jan 10, 2010 10:02 AM
Jan 10, 2010 1:10 PM

Jan 12, 2010 9:43 PM
Jan 12, 2010 11:54 PM

Jan 15, 2010 4:02 AM
Jan 15, 2010 12:17 PM


Jan 17, 2010 3:22 PM
Jan 18, 2010 1:17 AM

Jan 20, 2010 1:06 AM
Jan 20, 2010 1:36 PM

Jan 22, 2010 2:46 PM
Jan 22, 2010 11:39 PM

Jan 24, 2010 10:03 PM
Jan 25, 2010 6:11 AM

Jan 27, 2010 1:32 AM
Jan 27, 2010 9:01 AM

Jan 28, 2010 11:49 PM
Jan 29, 2010 9:10 AM

Jan 31, 2010 1:27 AM
Jan 31, 2010 8:23 AM
February 2010
Feb 1, 2010 11:17 PM
Feb 2, 2010 8:42 AM

Feb 4, 2010 4:27 AM
Feb 4, 2010 11:55 AM

Feb 6, 2010 11:11 AM
Feb 6, 2010 7:04 PM

Feb 8, 2010 11:58 PM
Feb 9, 2010 5:44 AM

Feb 11, 2010 7:39 AM
Feb 11, 2010 6:24 PM

Feb 13, 2010 11:33 PM
Feb 14, 2010 7:23 AM

Feb 16, 2010 9:32 AM
Feb 16, 2010 7:30 PM

Feb 18, 2010 10:52 PM
Feb 19, 2010 5:55 AM

Feb 21, 2010 7:15 AM
Feb 21, 2010 1:47 PM

Feb 23, 2010 12:29 PM
Feb 23, 2010 6:29 PM

Feb 25, 2010 12:48 PM
Feb 25, 2010 8:08 PM

Feb 27, 2010 3:15 PM
Feb 27, 2010 7:52 PM

Daylight Savings Time begins Sunday March 7, 2010 at 2:00 AM - Spring Forward 1 hour if DST is in effect where you live.
March 2010
Mar 1, 2010 12:36 PM
Mar 1, 2010 7:31 PM

Mar 3, 2010 3:43 PM
Mar 3, 2010 9:11 PM

Mar 5, 2010 11:31 PM
Mar 6, 2010 2:36 AM

Mar 8, 2010 6:13 AM
Mar 8, 2010 12:13 PM

Mar 10, 2010 4:59 PM
Mar 11, 2010 12:42 AM

Mar 13, 2010 7:57 AM
Mar 13, 2010 1:44 PM

Mar 15, 2010 7:01 PM
Mar 16, 2010 1:32 AM

Mar 18, 2010 6:23 AM
Mar 18, 2010 11:29 AM

Mar 20, 2010 2:41 PM
Mar 20, 2010 7:28 PM

Mar 22, 2010 8:49 PM
Mar 23, 2010 1:16 AM

Mar 24, 2010 11:39 PM
Mar 25, 2010 4:39 AM

Mar 27, 2010 2:04 AM
Mar 27, 2010 5:57 AM

Mar 29, 2010 1:55 AM
Mar 29, 2010 6:21 AM

Mar 31, 2010 7:13 AM
Mar 31, 2010 7:41 AM
April 2010
Apr 2, 2010 7:54 AM
APR 2, 2010 11:52 AM

APR 4, 2010 3:57 PM
APR 4, 2010 8:07 PM

APR 7, 2010 3:18 AM
APR 7, 2010 7:51 AM

APR 9, 2010 4:44 PM
APR 9, 2010 8:48 PM

APR 12, 2010 7:51 AM
APR 12, 2010 8:31 AM

APR 14, 2010 2:23 PM
APR 14, 2010 5:55 PM

APR 16, 2010 11:57 PM
APR 17, 2010 1:08 AM

APR 19, 2010 5:21 AM
APR 19, 2010 6:39 AM

APR 21, 2010 9:07 AM
APR 21, 2010 10:42 AM

APR 23, 2010 10:35 AM
APR 23, 2010 1:24 PM

APR 25, 2010 1:21 PM
APR 25, 2010 3:16 PM

APR 27, 2010 2:45 PM
APR 27, 2010 5:28 PM

APR 29, 2010 7:39 PM
APR 29, 2010 9:36 PM

May 2010

May 2, 2010 3:08 AM
May 2, 2010 5:00 AM

May 4, 2010 2:07 PM
May 4, 2010 3:52 PM

May 7, 2010 1:36 AM
May 7, 2010 4:34 AM

May 9, 2010 3:12 PM
May 9, 2010 4:29 PM

May 11, 2010 11:11 PM
May 12, 2010 1:48 AM

May 14, 2010 7:28 AM
May 14, 2010 8:18 AM

May 16, 2010 12:06 PM
May 16, 2010 12:46 PM

May 18, 2010 3:35 PM
May 18, 2010 4:06 PM

May 20, 2010 6:43 PM
May 20, 2010 6:58 PM

May 22, 2010 9:34 PM
May 22, 2010 9:50 PM

May 24, 2010 11:01 PM
May 25, 2010 1:17 AM

May 27, 2010 6:13 AM
May 27, 2010 6:15 AM

May 29, 2010 11:40 AM
May 29, 2010 1:44 PM

May 31, 2010 10:41 PM

June 2010

June 1, 2010 12:08 AM

June 3, 2010 9:56 AM
June 3, 2010 12:34 PM

June 6, 2010 12:49 AM
June 6, 2010 12:50 AM

June 8, 2010 8:13 AM
June 8, 2010 10:41 AM

June 10, 2010 2:50 PM
June 10, 2010 5:11 PM

June 12, 2010 6:35 PM
June 12, 2010 8:50 PM

June 14, 2010 7:38 PM
June 14, 2010 10:54 PM

June 16, 2010 10:24 PM
June 17, 2010 12:41 AM

June 19, 2010 12:04 AM
June 19, 2010 3:13 AM

June 21, 2010 4:44 AM
June 21, 2010 7:14 AM

June 23, 2010 10:32 AM
June 23, 2010 1:10 PM

June 25, 2010 6:33 PM
June 25, 2010 9:21 PM

June 28, 2010 4:56 AM
June 28, 2010 7:52 AM

June 30, 2010 5:03 PM
June 30, 2010 8:10 PM

July 2010

July 3, 2010 6:17 AM
July 3, 2010 8:44 AM

July 5, 2010 4:24 PM
July 5, 2010 7:29 PM

July 8, 2010 1:10 AM
July 8, 2010 2:51 AM

July 10, 2010 5:17 AM
July 10, 2010 6:38 AM

July 12, 2010 6:48 AM
July 12, 2010 7:53 AM

July 14, 2010 5:23 AM
July 14, 2010 8:15 AM

July 16, 2010 8:46 AM
July 16, 2010 9:24 AM

July 18, 2010 9:26 AM
July 18, 2010 12:42 PM

July 20, 2010 6:43 PM
July 20, 2010 6:48 PM

July 22, 2010 11:50 PM
July 23, 2010 3:39 AM

July 25, 2010 9:20 AM
July 25, 2010 2:38 PM

July 27, 2010 10:46 PM
July 28, 2010 3:00 AM

July 29, 2010 10:44 PM
July 30, 2010 3:42 PM

August 2010

Aug 1, 2010 10:54 PM
Aug 2, 2010 3:13 AM


Aug 4, 2010 7:44 AM
Aug 4, 2010 11:54 AM

Aug 6, 2010 4:22 PM
Aug 6, 2010 4:50 PM

Aug 7, 2010 1:46 PM
Aug 8, 2010 6:23 PM

Aug 10, 2010 2:10 PM
Aug 10, 2010 6:01 PM

Aug 11, 2010 7:04 PM
Aug 12, 2010 5:43 PM

Aug 14, 2010 3:06 PM
Aug 14, 2010 7:26 PM

Aug 17, 2010 12:24 AM
Aug 17, 2010 12:34 AM

Aug 19, 2010 8:58 AM
Aug 19, 2010 9:17 AM

Aug 21, 2010 8:08 PM
Aug 21, 2010 8:37 PM

Aug 24, 2010 3:29 AM
Aug 24, 2010 9:11 AM

Aug 26, 2010 9:00 PM
Aug 26, 2010 9:49 PM

Aug 29, 2010 3:47 AM
Aug 29, 2010 9:35 AM

Aug 31, 2010 6:13 PM
Aug 31, 2010 7:19 PM

September 2010

Sep 3, 2010 12:40 AM
Sep 3, 2010 1:50 AM

Sep 5, 2010 3:31 AM
Sep 5, 2010 4:45 AM

Sep 7, 2010 3:17 AM
Sep 7, 2010 4:53 AM

Sep 9, 2010 3:59 AM
Sep 9, 2010 4:01 AM

Sep 11, 2010 12:16 AM
Sep 11, 2010 4:21 AM

Sep 13, 2010 6:53 AM
Sep 13, 2010 7:52 AM

Sep 15, 2010 1:52 PM
Sep 15, 2010 3:30 PM

Sep 18, 2010 12:13 AM
Sep 18, 2010 2:35 AM

Sep 20, 2010 8:09 AM
Sep 20, 2010 3:15 PM

Sep 23, 2010 12:52 AM
Sep 23, 2010 3:47 AM

Sep 25, 2010 8:12 AM
Sep 25, 2010 3:17 PM

Sep 27, 2010 10:03 PM
Sep 28, 2010 1:10 AM

Sep 30, 2010 5:37 AM
Sep 30, 2010 8:46 AM

October 2010

Oct 2, 2010 10:22 AM
Oct 2, 2010 1:21 PM

Oct 4, 2010 8:52 AM
Oct 4, 2010 3:00 PM

Oct 6, 2010 11:43 AM
Oct 6, 2010 2:52 PM

Oct 8, 2010 8:37 AM
Oct 8, 2010 2:52 PM

Oct 10, 2010 1:27 PM
Oct 10, 2010 5:09 PM

Oct 12, 2010 7:08 PM
Oct 12, 2010 11:17 PM

Oct 15, 2010 4:49 AM
Oct 15, 2010 9:24 AM

Oct 17, 2010 1:49 PM
Oct 17, 2010 9:52 PM

Oct 20, 2010 5:25 AM
Oct 20, 2010 10:23 AM

Oct 22, 2010 8:37 PM
Oct 22, 2010 9:30 PM

Oct 25, 2010 2:49 AM
Oct 25, 2010 6:47 AM

Oct 27, 2010 9:19 AM
Oct 27, 2010 2:14 PM

Oct 29, 2010 2:48 PM
Oct 29, 2010 7:39 PM

Oct 31, 2010 4:01 PM
Oct 31, 2010 10:51 PM

Standard Time resumes Sunday Nov. 7, 2010 at 2:00 AM. Eastern Standard Time Shown.

November 2010
Nov 2, 2010 7:36 PM
Nov 3, 2010 12:19 AM

Nov 4, 2010 6:34 PM
Nov 5, 2010 1:16 AM

Nov 6, 2010 10:44 PM
Standard time change
Nov 7, 2010 3:27 AM

Nov 9, 2010 7:35 AM
Nov 9, 2010 8:36 AM

Nov 11, 2010 2:57 PM
Nov 11, 2010 5:32 PM

Nov 14, 2010 1:33 AM
Nov 14, 2010 5:24 AM

Nov 16, 2010 11:37 AM
Nov 16, 2010 5:59 PM

Nov 19, 2010 12:33 AM
Nov 19, 2010 5:04 AM

Nov 21, 2010 12:27 PM
Nov 21, 2010 1:46 PM

Nov 23, 2010 4:56 PM
Nov 23, 2010 8:14 PM

Nov 25, 2010 10:44 PM
Nov 26, 2010 1:01 AM

Nov 28, 2010 3:30 AM
Nov 28, 2010 4:34 AM

Nov 30, 2010 6:17 AM
Nov 30, 2010 7:15 AM

December 2010
Dec 2, 2010 3:08
DEC 2, 2010 9:44

DEC 4, 2010 7:13 AM
DEC 4, 2010 12:59 PM

DEC 6, 2010 4:46 PM
DEC 6, 2010 6:16 PM

DEC 8, 2010 8:07 PM
DEC 9, 2010 2:30 AM

DEC 11, 2010 6:09 AM
DEC 11, 2010 1:41 PM

DEC 13, 2010 7:35 PM
DEC 14, 2010 2:15 AM

DEC 16, 2010 6:41 AM
DEC 16, 2010 1:49 PM

DEC 18, 2010 4:37 PM
DEC 18, 2010 10:37 PM

DEC 21, 2010 3:13 AM
DEC 21, 2010 4:22 AM

DEC 23, 2010 2:25 AM
DEC 23, 2010 7:51 AM

DEC 25, 2010 4:28 AM
DEC 25, 2010 10:14 AM

DEC 27, 2010 7:20 AM
DEC 27, 2010 12:38 PM

DEC 29, 2010 10:05 AM
DEC 29, 2010 3:49 PM

DEC 31, 2010 2:57 PM
DEC 31, 2010 8:21 PM

New and Full Moons 2009, 2010, 2011, and 2012
For the full and new moons each month to be forewarned about earthquakes, emotional depression, temper tantrums, panic attacks and drug or alcohol abuse behavior of your loved ones:
2010

New - 1/15/10
Full - 1/30/10
New - 2/14/10
Full - 2/28/10
New - 3/15/10
Full - 3/30/10
New - 4/14/10
Full - 4/28/10
New - 5/14/10
Full - 5/27/10
New - 6/12/10
Full - 6/26/10
New - 7/11/10
Full - 7/26/10
New - 8/10/10
Full - 8/24/10
New - 9/8/10
Full - 9/23/10
New - 10/7/10
Full - 10/23/10
New - 11/6/10
Full - 11/21/10
New - 12/5/10
Full - 12/21/10
2011
New - 1/4/11
Full - 1/19/11
New - 2/3/11
Full - 2/18/11
New - 3/4/11
Full - 3/19/11
New - 4/3/11
Full - 4/18/11
New - 5/3/11
Full - 5/17/11
New - 6/1/11
Full - 6/15/11
New - 7/1/11
Full - 7/15/11
New - 7/30/11
Full - 8/13/11
New - 8/29/11
Full - 9/12/11
New - 9/27/11
Full - 10/12/11
New - 10/26/11
Full - 11/10/11
New - 11/25/11
Full - 12/10/11
New - 12/24/11

2012

Full - 1/9/12
New - 1/23/12
Full - 2/7/12
New - 2/21/12
Full - 3/8/12
New - 3/22/12
Full - 4/6/12
New - 4/21/12
Full - 5/6/12
New - 5/20/12
Full - 6/4/12
New - 6/19/12
Full - 7/3/12
New - 7/19/12
Full - 8/2/12
New - 8/17/12
Full - 8/31/12
New - 9/16/12
Full - 9/30/12
New - 10/15/12
Full - 10/29/12
New - 11/13/12
Full - 11/28/12
New - 12/13/12
Full - 12/28/12



How to choose a correct surgery date
1. Try to plan an operation 5 days before or after the new moon. Fluids are at their lowest ebb; consequently, there is less chance of swelling.

2. Avoid operations 5 days before or after a full moon. Bodily fluids are at their highest and can cause excessive swelling, hemorrhaging or seepage from wounds.

3. A day in which the moon is void of course is a bad one for surgery. On such a day there is a good possibility that the operation won't be performed correctly, that complications will arise or that a second operation will become necessary..

4. Avoid an operation on that part of the body ruled by the sign in which the moon or sun is transiting.

5. Avoid surgery when the moon is in a MUTABLE sign, Virgo, Gemini, Pisces or Sagittarius.

6. Try to plan an operation when the transiting moon is in a FIXED sign (Taurus, Leo, Scorpio Aquarius), the surgeon's hands should be steady, and no further complications should arise.

7. Avoid surgery when the transiting moon is within 17 degrees of the natal sun, moon, or mars.

8. Avoid surgery when the transiting moon is square, opposite or inconjunct the natal or transiting sun, Mars, Saturn, Neptune, Uranus or Pluto. Mars in a tension aspect with the transiting moon can mean excessive bleeding or inflammation after surgery. Saturn can mean chronic or very serious complications.

9. Try to plan an operation when the transiting moon is sextile or trine to natal, progressed or transiting Venus, Mars or Jupiter. This will help the surgery go smoothly. Moon sextile or trine Mars will also help insure the surgeon will have a quick, clean cutting hand and will know what he or she is doing.

10. Avoid surgery when Mercury or Mars is retrograde. Mercury Retrograde can mean misunderstandings, mistakes, and confusion. Since Mars in the planet of surgeons, when it goes retrograde surgeons tend not to be at their steadiest or most reliable; they may not be able to concentrate well. Furthermore, Mars Retrograde can mean heavy loss of blood.


Tonya Somers
Clairvoyant Psychic
503-682-8717


Home About Psychic Tonya Somers Tonya's Psychic Newsletter Previous Psychic Newsletters

READINGS:
Psychic Readings Soul Mate or Twin Flame
Tonya the Psychic Healer Rates for Psychic Services

METAPHYSICAL INFORMATION:

Animal Totems
Chakras Cheaters/Crazy Makers
Crystals
Daily Meditations Feng Shui House Numerology How to Read Auras
Law of Attraction Mercury Retrograde Metaphysical and Psychic Books
Moon Cycles Numerology and You Psychic Protections

OTHER:
Healing Jewelry Client Testimonials Psychic Resources and Webrings
Lydia Hiby-Pet Psychic • Site Map
Contact Psychic Tonya Somers

Copyright ©1999-2010
Tonya Somers
All rights reserved.

No part of this website shall be reproduced or
transmitted by any means without written permission.


Site design and maintenance by AD Graphic Design