Tonya Somers Clairvoyant Psychic
Psychic Home Page
About Psychic Tonya Somers
Psychic Newsletter
Psychic Readhings
Soul Mate or Twin Flame
Tonya the Psychic Healer
Rates for Psychic Services
Animal Totems
Chakras
Cheaters Crazy Makers
Crystals
Daily Meditations
Feng Shui
House Numerology
Read Auras
Law of Attraction
Mercury Retrograde
Metaphyscical Psychic Books
Moon Cycles
Numerology
Psychic Protections
Client Testimonials
Psychic Resources and Webrings
Lydia Hiby Pet Psychic
Psychic Site Map
Contact Psychic Tonya Somers

Tonya's Readings are done by telephone:
Tonya is located in Seattle but 100% of her psychic readings are done by telephone. You may wonder how she is able to do psychic readings so accurately on the telephone but the answer is simple: the phone line is electrical and so is psychic energy, so then, so is she!

A s t r o A b b y
Aries
Taurus
Gemini
Cancer
Leo
Virgo
Libra
Scorpio
Sagittarius
Capricorn
Aquarius
Pisces

Free Psychic Readings For Client Referrals:
For every three people you refer to Tonya for a full hour psychic reading, you will receive one full hour psychic reading.

Free Newsletter:
Join my psychic newsletter mailing list by clicking the heart below. You will receive a free weekly Email about numerology, full moons and astrology. Be sure to remove tonyasomers from your SPAM filters before signing up:

Tonya Accepts :
Paypal
Visa
Mastercard

Tonya not only specializes in psychic readings, she has found that she can use psychically energized jewelry to keep you grounded, centered and panic-free each day.
For explanation and samples
of the jewelry Click Here

Moon Cycles

Void of course moons
Knowing when the Moon becomes Void of Course is an easy way to begin to watch the effect of the closest heavenly body to earth-the Moon. The Moon becomes void when it's not making any major aspects to the other planets. This happens every few days for a time period ranging from a few minutes to a day or more.

Simply put, what this means from a practical standpoint, is that anything that is started when the Moon is void of course, doesn't pan out. Starting a new business? Don't make it official until the void period is over.

Looking for an engagement date? Avoid the times that the Moon is void if you want to play it safe. One more thing. Don't push the send button on an important e-mail until the Moon void period is over. That is, unless you want nothing to come of it. Fretting over a possible negative outcome for a court case, a health issue or whatever? The void of course definition still applies-nothing comes of it.

Can you override the effect of a void Moon? Maybe, but be prepared to double your efforts and then hope and pray for the best. Now, I have to tell you, the reverse strategy of starting something important when the Moon is not void doesn't guarantee success. I do know that starting something important when it is void, nearly always holds true; Nothing much happens. I also know that if I can avoid hang-ups and disappointments, that's enough to make me check my calendar.

V/C = Moon Void of Course:
Best to meditate, take it easy and avoid starting important new projects.

Moon Enters [sign]:
Ends the Moon void period. Okay to initiate important new projects.

Remember, it may be void for only a few minutes to as long as 2 days.
If no date is shown, then the Moon is not void on that day.

To adjust for your time zone:
Central Time - subtract 1 hour from times shown
Mountain Time - subtract 2 hours from times shown
Pacific Time - subtract 3 hours from times shown

Then adjust for Daylight Savings Time if necessary.
To do this: Add 1 hour if Daylight Savings Time is in effect where you live.

2009 Calculated for Eastern Standard Time.

January 2009
Jan 3, 2009 3:51 AM
Jan 3, 2009 4:50 AM

Jan 4, 2009 9:44 PM
Jan 5, 2009 10:46 AM

Jan 7, 2009 1:05 AM
Jan 7, 2009 1:12 PM

Jan 9, 2009 1:40 AM
Jan 9, 2009 1:14 PM

Jan 10, 2009 11:27 PM
Jan 11, 2009 12:41 PM

Jan 13, 2009 1:38 AM
Jan 13, 2009 1:33 PM

Jan 15, 2009 9:37 AM
Jan 15, 2009 5:30 PM

Jan 17, 2009 9:46 PM
Jan 18, 2009 1:20 AM

Jan 19, 2009 10:37 PM
Jan 20, 2009 12:30 PM

Jan 22, 2009 11:23 AM
Jan 23, 2009 1:18 AM

Jan 25, 2009 4:08 AM
Jan 25, 2009 1:56 PM

Jan 27, 2009 12:13 PM
Jan 28, 2009 1:12 AM

Jan 30, 2009 4:24 AM
Jan 30, 2009 10:25 AM

February 2009
Feb 1, 2009 1:08 PM
Feb 1, 2009 5:09 PM

Feb 3, 2009 8:27 PM
Feb 3, 2009 9:14 PM

Feb 5, 2009 12:44 PM
Feb 5, 2009 11:06 PM

Feb 7, 2009 2:07 PM
Feb 7, 2009 11:43PM

Feb 9, 2009 2:29 PM
Feb 10, 2009 12:38 AM

Feb 11, 2009 11:17 PM
Feb 12, 2009 3:33 AM

Feb 14, 2009 9:46 AM
Feb 14, 2009 9:51 AM

Feb 16, 2009 4:37 PM
Feb 16, 2009 7:53 PM

Feb 18, 2009 8:36 PM
Feb 19, 2009 8:25 AM

Feb 21, 2009 4:01 AM
Feb 21, 2009 9:06 PM

Feb 23, 2009 9:08 PM
Feb 24, 2009 8:00 AM

Feb 26, 2009 1:09 AM
Feb 26, 2009 4:24 PM

Feb 28, 2009 12:51 PM
Feb 28, 2009 10:33 PM

Daylight Savings Time begins Sunday March 1, 2009 at 2:00 AM - Spring Forward 1 hour if DST is in effect where you live!

March 2009
Mar 2, 2009 5:42 PM
Mar 3, 2009 2:59 AM

Mar 4, 2009 9:10 PM
Mar 5, 2009 6:07 AM

Mar 6, 2009 7:29 PM
Mar 7, 2009 8:24 AM


Mar 9, 2009 2:56 AM
Mar 9, 2009 10:34 AM

Mar 11, 2009 12:48 AM
Mar 11, 2009 1:46 PM

Mar 13, 2009 5:39 PM
Mar 13, 2009 7:22 PM

Mar 15, 2009 7:43 PM
Mar 16, 2009 4:21 AM

Mar 18, 2009 12:47 PM
Mar 18, 2009 4:19 PM

Mar 20, 2009 3:06 PM
Mar 21, 2009 5:06 AM

Mar 23, 2009 7:09 AM
Mar 23, 2009 4:08 PM

Mar 25, 2009 11:53 AM
Mar 26, 2009 12:03 AM

Mar 27, 2009 9:17 PM
Mar 28, 2009 5:09 AM

Mar 30, 2009 1:00 AM
Mar 30, 2009 8:36 AM

April 2009
Apr 1, 2009 4:03 AM
Apr 1, 2009 11:30 AM

Apr 3, 2009 3:59 AM
Apr 3, 2009 2:32 PM

Apr 5, 2009 10:39 AM
Apr 5, 2009 6:01 PM

Apr 7, 2009 11:52 AM
Apr 7, 2009 10:22 PM

Apr 9, 2009 8:45 PM
Apr 10, 2009 4:23 AM

Apr 12, 2009 12:28 PM
Apr 12, 2009 1:01 PM

Apr 14, 2009 11:07 PM
Apr 15, 2009 12:27 AM

Apr 17, 2009 11:42 AM
Apr 17, 2009 1:19 PM

Apr 19, 2009 5:16 PM
Apr 20, 2009 12:55 AM

Apr 22, 2009 8:29 AM
Apr 22, 2009 9:09 AM

Apr 24, 2009 7:11 AM
Apr 24, 2009 1:46 PM

Apr 26, 2009 10:42 AM
Apr 26, 2009 4:02 PM

Apr 28, 2009 11:23 AM
Apr 28, 2009 5:38 PM

Apr 30, 2009 11:45 AM
Apr 30, 2009 7:56 PM


May 2009

May 2, 2009 5:08 PM
May 2, 2009 11:37 PM

May 4, 2009 8:31 PM
May 5, 2009 4:51 AM

May 7, 2009 5:00 AM
May 7, 2009 11:48 AM

May 9, 2009 1:48 PM
May 9, 2009 8:49 PM

May 12, 2009 12:55 AM
May 12, 2009 8:09 AM

May 14, 2009 7:58 PM
May 14, 2009 9:01 PM

May 17, 2009 5:40 AM
May 17, 2009 9:17 AM

May 19, 2009 4:43 PM
May 19, 2009 6:30 PM

May 21, 2009 5:36 PM
May 21, 2009 11:40 PM

May 23, 2009 7:48 PM
May 24, 2009 1:34 AM

May 25, 2009 8:17 PM
May 26, 2009 1:58 AM

May 27, 2009 10:06 PM
May 28, 2009 2:44 AM

May 30, 2009 3:18 AM
May 30, 2009 5:17 AM


June 2009

June 1, 2009 3:32 AM
June 1, 2009 10:17 AM

June 3, 2009 1:00 PM
June 3, 2009 5:44 PM

June 5, 2009 9:18 PM
June 6, 2009 3:24 AM

June 8, 2009 8:51 AM
June 8, 2009 3:00 PM

June 10, 2009 10:31 PM
June 11, 2009 3:52 AM

June 13, 2009 4:04 PM
June 13, 2009 4:32 PM

June 15, 2009 8:17 PM
June 16, 2009 2:52 AM

June 18, 2009 4:35 AM
June 18, 2009 9:20 AM

June 20, 2009 7:02 AM
June 20, 2009 12:00 PM

June 22, 2009 7:20 AM
June 22, 2009 12:12 PM

June 24, 2009 6:24 AM
J une 24, 2009 11:50 AM

June 26, 2009 7:28 AM
June 26, 2009 12:47 PM

June 28, 2009 10:26 AM
June 28, 2009 4:24 PM

June 30, 2009 4:59 PM
June 30, 2009 11:19 PM


July 2009

July 3, 2009 5:03 AM
July 3, 2009 9:11 AM

July 5, 2009 2:17 PM
July 5, 2009 9:07 PM

July 8, 2009 4:43 AM
July 8, 2009 10:03 AM

July 10, 2009 9:17 PM
July 10, 2009 10:44 PM

July 13, 2009 3:03 AM
July 13, 2009 9:40 AM

July 15, 2009 10:07 AM
J uly 15, 2009 5:30 PM

J
uly 17, 2009 3:48 PM
July 17, 2009 9:41 PM

July 19, 2009 5:12 PM
July 19, 2009 10:51 PM


July 21, 2009 9:35 PM
July 21, 2009 10:28 PM

July 23, 2009 3:28 PM
July 23, 2009 10:23 PM

July 25, 2009 6:14 PM
July 26, 2009 12:25 AM


July 27, 2009 9:53 PM
July 28, 2009 5:56 AM

July 30, 2009 7:55 AM
July 30, 2009 3:10 PM


August 2009

Aug 2, 2009 12:42 AM
Aug 2, 2009 3:08 AM


Aug 4, 2009 8:21 AM
Aug 4, 2009 4:08 PM

Aug 6, 2009 7:20 PM
Aug 7, 2009 4:34 AM

Aug 9, 2009 7:45 AM
Aug 9, 2009 3:23 PM

Aug 11, 2009 3:03 PM
Aug 11, 2009 11:50 PM

Aug 13, 2009 10:17 PM
Aug 14, 2009 5:25 AM

Aug 16, 2009 1:19 AM
Aug 16, 2009 8:13 AM

Aug 18, 2009 2:09 AM
Aug 18, 2009 8:57 AM

Aug 20, 2009 5:02 AM
Aug 20, 2009 9:00 AM

Aug 22, 2009 6:44 AM
Aug 22, 2009 10:12 AM

Aug 24, 2009 1:10 PM
Aug 24, 2009 2:16 PM

Aug 26, 2009 1:35 PM
Aug 26, 2009 10:16 PM

Aug 29, 2009 12:26 AM
Aug 29, 2009 9:44 AM

Aug 31, 2009 1:09 PM
Aug 31, 2009 10:43 PM


September 2009

Sep 3, 2009 12:19 AM
Sep 3, 2009 10:58 AM

Sep 5, 2009 11:53 AM
Sep 5, 2009 9:14 PM


Sep 7, 2009 7:12 PM
Sep 8, 2009 5:18 AM

Sep 10, 2009 2:17 AM
Sep 10, 2009 11:17 AM

Sep 12, 2009 6:30 AM
Sep 12, 2009 3:20 PM

Sep 14, 2009 8:57 AM
Sep 14, 2009 5:39 PM

Sep 16, 2009 11:11 AM
Sep 16, 2009 6:56 PM

Sep 18, 2009 6:56 PM
Sep 18, 2009 8:26 PM


Sep 20, 2009 1:43 PM
Sep 20, 2009 11:52 PM

Sep 22, 2009 10:33 PM
Sep 23, 2009 6:43 AM

Sep 25, 2009 9:15 AM
Sep 25, 2009 5:19 PM

Sep 27, 2009 10:33 PM
Sep 28, 2009 6:07 AM

Sep 30, 2009 6:34 AM
Sep 30, 2009 6:26 PM


October 2009

Oct 2, 2009 10:29 PM
Oct 3, 2009 4:21 AM

Oct 5, 2009 12:46 AM
Oct 5, 2009 11:33 AM

Oct 7, 2009 12:19 PM
Oct 7, 2009 4:46 PM

Oct 9, 2009 8:35 PM
Oct 9, 2009 8:48 PM

Oct 11, 2009 8:37 PM
Oct 12, 2009 12:03 AM

Oct 13, 2009 4:20 PM
Oct 14, 2009 2:45 AM

Oct 16, 2009 5:18 AM
Oct 16, 2009 5:29 AM

Oct 18, 2009 12:33 AM
Oct 18, 2009 9:23 AM

Oct 20, 2009 1:57 PM
Oct 20, 2009 3:49 PM

Oct 23, 2009 1:39 AM
Oct 23, 2009 1:39 AM

Oct 25, 2009 1:15 PM
Oct 25, 2009 2:08 PM

Oct 28, 2009 2:22 AM
Oct 28, 2009 2:45 AM

Oct 29, 2009 11:56 PM
Oct 30, 2009 12:56 PM

Nov 1, 2009 8:29 AM
Nov 1, 2009 7:45 PM

Standard Time resumes Sunday Nov. 1, 2009 at 2:00 AM.
Eastern Standard Time Shown.


November 2009
Nov 3, 2009 1:04 PM
Nov 3, 2009 11:53 PM

Nov 5, 2009 10:47 PM
Nov 6, 2009 2:42 AM

Nov 7, 2009 5:26 PM
Nov 8, 2009 5:23 AM

Nov 9, 2009 9:43 PM
Nov 10, 2009 8:30 AM

Nov 12, 2009 2:13 AM
Nov 12, 2009 12:22 PM

Nov 14, 2009 6:10 AM
Nov 14, 2009 5:24 PM

Nov 16, 2009 2:14 PM
Nov 17, 2009 12:22 AM

Nov 18, 2009 9:46 PM
Nov 19, 2009 10:01 AM

Nov 21, 2009 10:04 PM
- Nov 21, 2009 10:11 PM

Nov 23, 2009 10:36 PM
Nov 24, 2009 11:07 AM

Nov 26, 2009 9:17 AM
Nov 26, 2009 10:11 PM

Nov 28, 2009 6:33 PM
Nov 29, 2009 5:34 AM


December 2009
Dec 1, 2009 8:39 AM
Dec 1, 2009 9:23 AM

Dec 3, 2009 5:28 AM
Dec 3, 2009 11:01 AM

Dec 5, 2009 12:09 AM
Dec 5, 2009 12:07 PM

Dec 7, 2009 3:58 AM
Dec 7, 2009 2:05 PM

Dec 9, 2009 5:04 AM
Dec 9, 2009 5:47 PM

Dec 11, 2009 12:44 PM
Dec 11, 2009 11:31 PM

Dec 13, 2009 8:18 PM
Dec 14, 2009 7:25 AM

Dec 16, 2009 7:02 AM
Dec 16, 2009 5:32 PM

Dec 18, 2009 3:08 PM
Dec 19, 2009 5:39 AM

Dec 21, 2009 7:54 AM
Dec 21, 2009 6:42 PM

Dec 24, 2009 3:09 AM
Dec 24, 2009 6:40 AM

Dec 26, 2009 6:44 AM
Dec 26, 2009 3:26 PM

Dec 28, 2009 12:54 PM
Dec 28, 2009 8:13 PM

Dec 30, 2009 3:29 PM
Dec 30, 2009 9:45 PM

New and Full Moons 2009, 2010, 2011, and 2012
For the full and new moons each month to be forewarned about earthquakes, emotional depression, temper tantrums, panic attacks and drug or alcohol abuse behavior of your loved ones:

2009

Full - 1/11/09
New - 1/26/09
Full - 2/9/09
New - 2/25/09
Full - 3/11/09
New - 3/26/09
Full - 4/9/09
New - 4/25/09
Full - 5/9/09
New - 5/24/09
Full - 6/7/09
New - 6/22/09
Full - 7/7/09
New - 7/22/09
Full - 8/6/09
New - 8/20/09
Full - 9/4/09
New - 9/18/09
Full - 10/4/09
New - 10/18/09
Full - 11/2/09
New - 11/16/09
Full - 12/2/09
New - 12/16/09
Full - 12/31/09

2010

New - 1/15/10
Full - 1/30/10
New - 2/14/10
Full - 2/28/10
New - 3/15/10
Full - 3/30/10
New - 4/14/10
Full - 4/28/10
New - 5/14/10
Full - 5/27/10
New - 6/12/10
Full - 6/26/10
New - 7/11/10
Full - 7/26/10
New - 8/10/10
Full - 8/24/10
New - 9/8/10
Full - 9/23/10
New - 10/7/10
Full - 10/23/10
New - 11/6/10
Full - 11/21/10
New - 12/5/10
Full - 12/21/10


2011

New - 1/4/11
Full - 1/19/11
New - 2/3/11
Full - 2/18/11
New - 3/4/11
Full - 3/19/11
New - 4/3/11
Full - 4/18/11
New - 5/3/11
Full - 5/17/11
New - 6/1/11
Full - 6/15/11
New - 7/1/11
Full - 7/15/11
New - 7/30/11
Full - 8/13/11
New - 8/29/11
Full - 9/12/11
New - 9/27/11
Full - 10/12/11
New - 10/26/11
Full - 11/10/11
New - 11/25/11
Full - 12/10/11
New - 12/24/11



2012

Full - 1/9/12
New - 1/23/12
Full - 2/7/12
New - 2/21/12
Full - 3/8/12
New - 3/22/12
Full - 4/6/12
New - 4/21/12
Full - 5/6/12
New - 5/20/12
Full - 6/4/12
New - 6/19/12
Full - 7/3/12
New - 7/19/12
Full - 8/2/12
New - 8/17/12
Full - 8/31/12
New - 9/16/12
Full - 9/30/12
New - 10/15/12
Full - 10/29/12
New - 11/13/12
Full - 11/28/12
New - 12/13/12
Full - 12/28/12

How to choose a correct surgery date
1. Try to plan an operation 5 days before or after the new moon. Fluids are at their lowest ebb; consequently, there is less chance of swelling.

2. Avoid operations 5 days before or after a full moon. Bodily fluids are at their highest and can cause excessive swelling, hemorrhaging or seepage from wounds.

3. A day in which the moon is void of course is a bad one for surgery. On such a day there is a good possibility that the operation won't be performed correctly, that complications will arise or that a second operation will become necessary..

4. Avoid an operation on that part of the body ruled by the sign in which the moon or sun is transiting.

5. Avoid surgery when the moon is in a MUTABLE sign, Virgo, Gemini, Pisces or Sagittarius.

6. Try to plan an operation when the transiting moon is in a FIXED sign (Taurus, Leo, Scorpio Aquarius), the surgeon's hands should be steady, and no further complications should arise.

7. Avoid surgery when the transiting moon is within 17 degrees of the natal sun, moon, or mars.

8. Avoid surgery when the transiting moon is square, opposite or inconjunct the natal or transiting sun, Mars, Saturn, Neptune, Uranus or Pluto. Mars in a tension aspect with the transiting moon can mean excessive bleeding or inflammation after surgery. Saturn can mean chronic or very serious complications.

9. Try to plan an operation when the transiting moon is sextile or trine to natal, progressed or transiting Venus, Mars or Jupiter. This will help the surgery go smoothly. Moon sextile or trine Mars will also help insure the surgeon will have a quick, clean cutting hand and will know what he or she is doing.

10. Avoid surgery when Mercury or Mars is retrograde. Mercury Retrograde can mean misunderstandings, mistakes, and confusion. Since Mars in the planet of surgeons, when it goes retrograde surgeons tend not to be at their steadiest or most reliable; they may not be able to concentrate well. Furthermore, Mars Retrograde can mean heavy loss of blood.


Tonya Somers
Clairvoyant Psychic
425-379-5276


Home About Psychic Tonya Somers Tonya's Psychic Newsletter Previous Psychic Newsletters

READINGS:
Psychic Readings Soul Mate or Twin Flame
Tonya the Psychic Healer Rates for Psychic Services

METAPHYSICAL INFORMATION:

Animal Totems
Chakras Cheaters/Crazy Makers
Crystals
Daily Meditations Feng Shui House Numerology How to Read Auras
Law of Attraction Mercury Retrograde Metaphysical and Psychic Books
Moon Cycles Numerology and You Psychic Protections

OTHER:
Healing Jewelry Client Testimonials Psychic Resources and Webrings
Lydia Hiby-Pet Psychic • Site Map
Contact Psychic Tonya Somers

Copyright ©1999-2009
Tonya Somers
All rights reserved.

No part of this website shall be reproduced or
transmitted by any means without written permission.


Site design and maintenance by AD Graphic Design